LINDBY parts for Harley-Davidson
Sparky’s Garage lists 127 LINDBY parts from its distributor catalogs. Prices are each supplier’s published retail price, confirmed by the garage before you pay. Open a part for its photo, specifications and the Harley models it is listed for.
| Part | Part number | Manufacturer number | Supplier | Price |
|---|---|---|---|---|
| Adjustable Footrest - Black/Chrome - FLH '14-'26 | 1624-0384 | 282000 | Drag Specialties | $449.95 |
| Adjustable Footrest - Chrome - FLH '14-'26 | 1624-0382 | 280000 | Drag Specialties | $449.95 |
| BRACKET FOR LINBAR FX SOFTAIL 86-99 | 830-5056 | 111-5 | HardDrive / WPS | $49.95 |
| Clamp-On 3 Band Foot Peg - Wide - Black | 1624-0156 | BL815 | Drag Specialties | $189.95 |
| Clamp-On 3-Band Foot Peg - Black | 1624-0257 | BL715 | Drag Specialties | $189.95 |
| Clamp-On 3-Band Foot Peg - Chrome | 1624-0256 | 715 | Drag Specialties | $189.95 |
| CLAMP-ON PEGS BLK W/ 3 WIDE O-RINGS | 830-6002BK | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS BLK W/ 8 O-RINGS | 830-6001BK | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS BLK W/ RUBBER STRIPS | 830-6003BK | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS BLK W/ WIDE O RING FOR 1 1/2" BAR | 830-6000BK | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS CHR W/ 3 WIDE O-RINGS | 830-6002 | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS CHR W/ 8 O-RINGS | 830-6001 | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS CHR W/ RUBBER STRIPS | 830-6003 | HardDrive / WPS | $189.95 | |
| CLAMP-ON PEGS CHR W/ WIDE O RING FOR 1 1/2" BAR | 830-6000 | HardDrive / WPS | $189.95 | |
| ENGINE GRD HD MAGNUMBAR BLACK FLHT | 830-5008 | BL1702 | HardDrive / WPS | $499.95 |
| ENGINE GRD HD MAGNUMBAR BLACK FLST | 830-5011 | BL1710 | HardDrive / WPS | $499.95 |
| ENGINE GRD HD MAGNUMBAR CHROME FLHT | 830-5009 | HardDrive / WPS | $499.95 | |
| ENGINE GRD HD MAGNUMBAR CHROME FLST | 830-5010 | 1710 | HardDrive / WPS | $499.95 |
| ENGINE GUARD HD LINBAR BLACK DYNA MID-CNTRL | 830-5031 | BL105-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR BLACK FLHT | 830-5004 | BL102-1/09 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR BLACK FLHT | 830-5029 | HardDrive / WPS | Ask us | |
| ENGINE GUARD HD LINBAR BLACK FLST | 830-5001 | BL110-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR BLACK FLTR | 830-5006 | HardDrive / WPS | $449.95 | |
| ENGINE GUARD HD LINBAR BLACK FLTR | 830-5014 | BL109-1/09 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR BLACK FXDWG | 830-5030 | BL104-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME DYNA MID-CTRL | 830-5025 | 105-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME FLHT | 830-5005 | 102-1/09 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME FLST | 830-5000 | 110-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME FLTR | 830-5012 | HardDrive / WPS | $449.95 | |
| ENGINE GUARD HD LINBAR CHROME FLTR | 830-5013 | HardDrive / WPS | $449.95 | |
| ENGINE GUARD HD LINBAR CHROME FXDWG | 830-5007 | 104-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME FXST | 830-5002 | 111-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME FXST | 830-5003 | 101-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD HD LINBAR CHROME SPORTSTER | 830-5027 | HardDrive / WPS | $449.95 | |
| ENGINE GUARD HD MULTIBAR BLACK DYNA MID-CNTRL | 830-5044 | BL1305 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR BLACK FLD | 830-5046 | BL1314 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR BLACK FLHT | 830-5043 | BL1302/09 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR BLACK FXST | 830-5045 | BL1311 | HardDrive / WPS | Ask us |
| ENGINE GUARD HD MULTIBAR BLACK SPORTSTER | 830-5047 | BL1315 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME DYNA MID-CNTRL | 830-5038 | 1305 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME FLH | 830-5022 | 1302/09 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME FLST | 830-5036 | 1301 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME FLST | 830-5039 | 1310 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME FXDWG | 830-5037 | 1304 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME FXST | 830-5040 | 1311 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD MULTIBAR CHROME SPORTSTER | 830-5041 | 1315 | HardDrive / WPS | $319.95 |
| ENGINE GUARD HD REAR SOFTAIL | 830-5032 | 203 | HardDrive / WPS | $242.95 |
| ENGINE GUARD HD TWINBAR CHROME FLH | 830-5034 | 1202/09 | HardDrive / WPS | $519.95 |
| ENGINE GUARD HD TWINBAR CHROME FLST | 830-5033 | 1201 | HardDrive / WPS | $519.95 |
| ENGINE GUARD HD UNIBAR BLACK FLH | 830-5052 | BL1403 | HardDrive / WPS | $229.95 |
| ENGINE GUARD HD UNIBAR BLACK SOFTAIL | 830-5053 | BL1411 | HardDrive / WPS | $229.95 |
| ENGINE GUARD HD UNIBAR BLACK SPORTSTER | 830-5055 | BL1415 | HardDrive / WPS | $229.95 |
| ENGINE GUARD HD UNIBAR CHROME FLHT | 830-5048 | 1403 | HardDrive / WPS | $229.95 |
| ENGINE GUARD HD UNIBAR CHROME SOFTAIL | 830-5049 | 1411 | HardDrive / WPS | $229.95 |
| ENGINE GUARD HD UNIBAR CHROME SPORTSTER | 830-5051 | 1415 | HardDrive / WPS | $229.95 |
| ENGINE GUARD LINBAR M8 SOFTAIL BLK | 830-5016 | BL116-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD LINBAR M8 SOFTAIL CHR | 830-5015 | 116-1 | HardDrive / WPS | $449.95 |
| ENGINE GUARD LINBAR M8 SOFTAIL FLAT BLK | 830-5017 | FB116-1 | HardDrive / WPS | $449.95 |
| Fairing Support Bar - Black | 2331-0079 | BL1609 | Drag Specialties | $81.95 |
| LINBAR ENGINE GUARDS CHROME | 830-6061 | HardDrive / WPS | $449.95 | |
| Linbar® - Black - FLH/FLR | 1624-0180 | BL102-1/09 | Drag Specialties | $449.95 |
| Linbar® - Black - FLS/FXD | 0505-1138 | BL110-1 | Drag Specialties | $449.95 |
| Linbar® - Black - FLTR | 0505-1285 | BL109-1/09 | Drag Specialties | $449.95 |
| Linbar® - Black - FLTR | 1624-0285 | BL109-1-15 | Drag Specialties | $449.95 |
| Linbar® - Black - Softail | 1624-0336 | FB116-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - Dyna | 1624-0029 | 104-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - Dyna | DS-190063 | 105-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - FL | 1624-0166 | 102-1/09 | Drag Specialties | $449.95 |
| Linbar® - Chrome - FL/FX | DS190220 | 111-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - FLS/T | DS-190065 | 110-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - FLST | DS-190060 | 101-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - Softail | 1624-0334 | 116-1 | Drag Specialties | $449.95 |
| Linbar® - Chrome - Softail | DS190068 | 203 | Drag Specialties | $242.95 |
| Linbar® - Forward Control - Black - Dyna | 0505-1272 | BL104-1 | Drag Specialties | $449.95 |
| Linbar® - Gloss Black - Softail | 1624-0335 | BL116-1 | Drag Specialties | $449.95 |
| Linbar® - Mid Control - Black - Dyna | 0505-1273 | BL105-1 | Drag Specialties | $449.95 |
| Linbar® O-Ring - Standard - 20 Pack | 7805-6969 | 405 | Drag Specialties | $8.95 |
| Linbar® O-Ring - Wide - 10 Pack | 1624-0104 | 412 | Drag Specialties | $19.95 |
| Magnumbar® - Black - FLH/FLRT | 0505-1288 | BL1702 | Drag Specialties | $499.95 |
| Magnumbar® - Black - FLS/FXDS | 0505-1289 | BL1710 | Drag Specialties | $499.95 |
| Magnumbar® - Chrome - FLS/T | 0505-1283 | 1710 | Drag Specialties | $499.95 |
| Mount Kit - Softail | 1624-0064 | 111-5 | Drag Specialties | $49.95 |
| MULTIBAR ENGINE GUARD BLACK GLOSS | 830-6108BK | HardDrive / WPS | $319.95 | |
| MULTIBAR ENGINE GUARD CHROME | 830-6108 | HardDrive / WPS | $319.95 | |
| Multibar® - Black - FL/FX | 1624-0109 | BL1311 | Drag Specialties | $319.95 |
| Multibar® - Black - FL/FX | 1624-0381 | BL1316 | Drag Specialties | $319.95 |
| Multibar® - Black - FLD | 0505-1190 | BL1314 | Drag Specialties | $319.95 |
| Multibar® - Black - FLH/FLRT | 1624-0170 | BL1302/09 | Drag Specialties | $319.95 |
| Multibar® - Black - FXD | 1624-0108 | BL1305 | Drag Specialties | $319.95 |
| Multibar® - Black - Sportster | 0505-1199 | BL1315 | Drag Specialties | $319.95 |
| Multibar® - Chrome - Dyna | 0505-1189 | 1314 | Drag Specialties | $319.95 |
| Multibar® - Chrome - Dyna - For Mid-Mount Controls | 1624-0085 | 1305 | Drag Specialties | $319.95 |
| Multibar® - Chrome - Dyna - Stock Forward Controls | 1624-0084 | 1304 | Drag Specialties | $319.95 |
| Multibar® - Chrome - FL | 1624-0167 | 1302/09 | Drag Specialties | $319.95 |
| Multibar® - Chrome - FL/FX | 1624-0086 | 1311 | Drag Specialties | $319.95 |
| Multibar® - Chrome - FL/FX | 1624-0380 | 1316 | Drag Specialties | $319.95 |
| Multibar® - Chrome - FLS/T | 1624-0080 | 1310 | Drag Specialties | $319.95 |
| Multibar® - Chrome - FLST | 1624-0083 | 1301 | Drag Specialties | $319.95 |
| Multibar® - Chrome - Sportster | 0505-1198 | 1315 | Drag Specialties | $319.95 |
| MULTIBARBAR RUBBER PAD KIT 2/PC | 830-6008 | HardDrive / WPS | $29.95 |
