A verified photo for this part is not yet available here.
MULTIBARBAR RUBBER PAD KIT 2/PC
- HardDrive part no.
- 830-6008
- Brand part no.
- 411
- Supplier item ID
- 236361
Order request through Sparky’s Garage: ships from the distributor, or special order to the garage.
Harley applications
HardDrive / WPS lists this part for 498 Harley model years across 74 models.
This list covers verified applications collected so far. Other bikes still need confirmation.
Latest application capture November 6, 2026 (Pacific time) from the supplier’s dealer application listings.
| Family | Model | Years |
|---|---|---|
| Dyna / FXR | FXD Dyna Super Glide | 1995–2010 |
| Dyna / FXR | FXDB Street Bob | 2006–2017 |
| Dyna / FXR | FXDB-D Dyna Glide Daytona | 1992 |
| Dyna / FXR | FXDB-S Dyna Glide Sturgis | 1991 |
| Dyna / FXR | FXDC Super Glide Custom | 1992, 2005, 2007–2014 |
| Dyna / FXR | FXDF Fat Bob | 2008–2017 |
| Dyna / FXR | FXDFSE CVO Dyna Fat Bob | 2009 |
| Dyna / FXR | FXDL Dyna Low Rider | 1993–2009, 2014–2017 |
| Dyna / FXR | FXDS-Conv Dyna Convertible | 1994–2000 |
| Dyna / FXR | FXDWG Dyna Wide Glide | 1993–2008, 2010–2017 |
| Dyna / FXR | FXDX Dyna Super Glide Sport | 1999–2005 |
| Dyna / FXR | FXDXT Dyna Super Glide T-Sport | 2001–2003 |
| Other Harley-Davidson | FLD Switchback | 2012–2016 |
| Other Harley-Davidson | FLSTSB Cross Bones | 2008–2011 |
| Other Harley-Davidson | FXCW Rocker | 2008–2009 |
| Other Harley-Davidson | FXCWC Rocker C | 2008–2011 |
| Other Harley-Davidson | FXS Blackline | 2011–2013 |
| Other Harley-Davidson | FXSTB Night Train | 2000–2009 |
| Softail | FLS Softail Slim | 2012–2017 |
| Softail | FLSS Softail Slim S | 2016–2017 |
| Softail | FLST Heritage Softail | 1986–1990, 2006 |
| Softail | FLSTC Heritage Softail Classic | 1988–2017 |
| Softail | FLSTF Fat Boy | 1990–2017 |
| Softail | FLSTFB Fat Boy Lo | 2010–2016 |
| Softail | FLSTN Heritage Softail Nostalgia | 1993 |
| Softail | FLSTN Heritage Softail Special | 1994–1996 |
| Softail | FLSTN Softail Deluxe | 2005–2017 |
| Softail | FLSTNSE CVO Softail Deluxe | 2014–2015 |
| Softail | FLSTS Heritage Springer | 1997–2003 |
| Softail | FLSTSC Softail Springer Classic | 2005–2007 |
| Softail | FXDLS Low Rider S | 2016–2017 |
| Softail | FXSB Breakout | 2013–2017 |
| Softail | FXSBSE CVO Breakout | 2013–2014 |
| Softail | FXSE CVO Pro Street Breakout | 2016–2017 |
| Softail | FXST Softail Standard | 2000–2005 |
| Softail | FXSTC Softail Custom | 2007–2010 |
| Softail | FXSTD Softail Deuce | 2000–2007 |
| Softail | FXSTS Springer Softail | 2000–2006 |
| Sportster | XL1200C Sportster 1200 Custom | 2004–2018 |
| Sportster | XL1200CX Roadster | 2016–2018 |
| Sportster | XL1200L Sportster 1200 Low | 2006–2011 |
| Sportster | XL1200NS Iron 1200 | 2018 |
| Sportster | XL1200R Sportster 1200 Roadster | 2004–2005 |
| Sportster | XL1200T SuperLow 1200T | 2014–2017 |
| Sportster | XL1200V Seventy-Two | 2012–2016 |
| Sportster | XL1200X Forty-Eight | 2010–2018 |
| Sportster | XL1200XS Forty-Eight Special | 2018 |
| Sportster | XL883 Sportster | 2004–2006 |
| Sportster | XL883C Sportster 883 Custom | 2004–2009 |
| Sportster | XL883L Sportster 883 Low | 2005–2006 |
| Sportster | XL883L SuperLow | 2011–2018 |
| Sportster | XL883N Iron 883 | 2009–2018 |
| Sportster | XL883R Sportster 883 Roadster | 2005 |
| Sportster | XR1200 | 2009–2010 |
| Sportster | XR1200X | 2011–2012 |
| Touring | FLHR Road King | 1997–2018 |
| Touring | FLHRC Road King Classic | 2007–2013 |
| Touring | FLHRS Road King Custom | 2004–2007 |
| Touring | FLHRXS Road King Special | 2017–2018 |
| Touring | FLHT Electra Glide Standard | 1997–2005 |
| Touring | FLHTC Electra Glide Classic | 1997–2013 |
| Touring | FLHTCU Electra Glide Ultra Classic | 1997, 2007–2018 |
| Touring | FLHTCUL Electra Glide Ultra Classic Low | 2015–2016 |
| Touring | FLHTK Electra Glide Ultra Limited | 2010–2014 |
| Touring | FLHTK Ultra Limited | 2015–2018 |
| Touring | FLHTKL Ultra Limited Low | 2015–2018 |
| Touring | FLHTKSE CVO Limited | 2014–2018 |
| Touring | FLHX Street Glide | 2006–2018 |
| Touring | FLHXS Street Glide Special | 2014–2018 |
| Touring | FLHXSE CVO Street Glide | 2010, 2015–2018 |
| Trike | FLHTCUTG Tri Glide Ultra | 2017–2018 |
| Trike | FLHTCUTG Tri Glide Ultra Classic | 2009–2016 |
| Trike | FLHXXX Street Glide Trike | 2010–2011 |
| Trike | FLRT Freewheeler | 2015–2018 |
Part facts
| Brand | LINDBY |
|---|---|
| HardDrive part number | 830-6008 |
| Brand part number | 411 |
| Department | Body, fenders & fairings |
| Fits | 498 Harley-Davidson model years across 74 models, 1986 to 2018, listed by HardDrive. This covers the verified applications collected so far; other bikes still need confirmation. |
| Price | $29.95, the supplier’s published retail price as recorded November 2, 2026. Sparky’s confirms the current price before you pay. |
| How to get it | Order request through Sparky’s Garage: ships from the distributor, or special order to the garage. |
| Sold through | HardDrive / WPS |
Specifications
- Product Type
- Body
- Segment
- Street
- Division
- Body
- Class
- Highway Bars / Nerf Bars
- Brand part number
- 411
Common questions about this part
- Does this fit my Harley-Davidson?
- HardDrive lists it for 498 model years across 74 models, including the FXD Dyna Super Glide (1995–2010), FXDB Street Bob (2006–2017), FXDB-D Dyna Glide Daytona (1992). The full list is in the applications table on this page. A model year that is not in the table has not been confirmed yet, so ask us. Modified bikes should be checked with the garage.
- How much does it cost?
- $29.95 is HardDrive’s published retail price, recorded November 2, 2026. It is a dated catalog record, and Sparky’s Garage confirms the current price before you pay.
- How do I order it?
- Add it to your cart and send an order request, or contact the garage with HardDrive part number 830-6008. Sparky’s Garage confirms price, availability and fit before any payment. Ask the garage about this part.
Where this information comes from
Sparky’s sells this part through HardDrive. Product details use its catalog, identified manufacturer references and labelled shop summaries. The supplier record was captured November 2, 2026. Sparky’s confirms current price and availability before you pay.
Department: Body
