
Photos supplied by HardDrive for this exact part number.
DETACH BACKREST SHORT CHROME FLH/FLT 09-25
- HardDrive part no.
- 82-96521
- Manufacturer part no.
- 602-2200
- Supplier item ID
- 712348
Order request through Sparky’s Garage: ships from the distributor, or special order to the garage.
Harley applications
Catalog evidence for this exact manufacturer part covers 238 Harley model years across 49 models.
The identical COBRA manufacturer part 602-2200 has applications in Drag Specialties’ catalog. Those applications are shown alongside any separately captured HardDrive applications. Check the product notes and installation requirements.
This list covers verified applications collected so far. Other bikes still need confirmation.
Latest application capture November 6, 2026 (Pacific time) from the supplier’s dealer application listings.
| Family | Model | Years |
|---|---|---|
| Softail | FLHC Heritage Classic 107 | 2018–2021 |
| Softail | FLHCS Heritage Classic 114 | 2018–2022 |
| Touring | Electra Glide Police FLHTPI | 2009–2020 |
| Touring | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
| Touring | FLH Electra Glide Revival | 2021 |
| Touring | FLHFB Electra Glide Highway King | 2023 |
| Touring | FLHR Road King | 2009–2022 |
| Touring | FLHRC Road King Classic | 2009–2019 |
| Touring | FLHRSE5 CVO Road King | 2013 |
| Touring | FLHRSE6 CVO Road King | 2014 |
| Touring | FLHRXS Road King Special | 2017–2024 |
| Touring | FLHT Electra Glide Standard | 2009, 2019–2022 |
| Touring | FLHTC Electra Glide Classic | 2009–2013 |
| Touring | FLHTCU Electra Glide Ultra Classic | 2009–2019 |
| Touring | FLHTCUL Electra Glide Ultra Classic Low | 2015–2016 |
| Touring | FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 |
| Touring | FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 |
| Touring | FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 |
| Touring | FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 |
| Touring | FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 |
| Touring | FLHTK Electra Glide Ultra Limited | 2010–2014 |
| Touring | FLHTK Ultra Limited | 2010–2024 |
| Touring | FLHTKL Ultra Limited Low | 2015–2019 |
| Touring | FLHTKSE CVO Limited | 2014–2021 |
| Touring | FLHX Street Glide | 2009–2024 |
| Touring | FLHXS Street Glide Special | 2014–2023 |
| Touring | FLHXSE CVO Street Glide | 2010, 2015–2025 |
| Touring | FLHXSE2 CVO Street Glide | 2011 |
| Touring | FLHXSE3 CVO Street Glide | 2012 |
| Touring | FLHXST Street Glide ST | 2022–2023 |
| Touring | FLTR Road Glide | 2009–2010, 2016 |
| Touring | FLTRK Road Glide Limited | 2020–2024 |
| Touring | FLTRKSE CVO Road Glide Limited | 2022–2023 |
| Touring | FLTRSE3 CVO Road Glide | 2009 |
| Touring | FLTRU Road Glide Ultra | 2011–2013, 2016–2019 |
| Touring | FLTRUSE CVO Road Glide Ultra | 2011, 2015–2016 |
| Touring | FLTRX Road Glide | 2015–2024 |
| Touring | FLTRX Road Glide Custom | 2010–2013 |
| Touring | FLTRXS Road Glide Special | 2015–2023 |
| Touring | FLTRXSE CVO Road Glide | 2012, 2018–2024 |
| Touring | FLTRXSE CVO Road Glide Custom | 2012 |
| Touring | FLTRXSE2 CVO Road Glide Custom | 2013 |
| Touring | FLTRXST Road Glide ST | 2022–2023 |
| Touring | FLTRXSTSE CVO Road Glide ST | 2024 |
| Trike | FLHTCUTG Tri Glide Ultra | 2017–2021 |
| Trike | FLHTCUTG Tri Glide Ultra Classic | 2009–2016 |
| Trike | FLHTCUTGSE CVO Tri Glide | 2020–2022 |
| Trike | FLHXXX Street Glide Trike | 2010–2011 |
| Trike | FLTRT Road Glide 3 | 2023 |
Part facts
| Brand | COBRA |
|---|---|
| HardDrive part number | 82-96521 |
| Manufacturer part number | 602-2200 |
| Department | Body, fenders & fairings |
| Fits | 238 Harley-Davidson model years across 49 models, 2009 to 2025, listed by Drag Specialties’ catalog for the identical manufacturer part. This covers the verified applications collected so far; other bikes still need confirmation. |
| Price | $299.99, the supplier’s published retail price as recorded November 2, 2026. Sparky’s confirms the current price before you pay. |
| How to get it | Order request through Sparky’s Garage: ships from the distributor, or special order to the garage. |
| Sold through | HardDrive / WPS |
About this part
- A detachable backrest offers the convenience of a practical and comfortable back support, but one that is easily removed for around town riding.
- What really sets this detachable backrest system apart from the rest, is that there is no need to relocate the stock turn signals.
- Sissy bars are Steel constructed Round Stock and are available in Chrome or Black, with a Black Vinyl Leather Pad
- Available in either Short 14" or Tall 17" height positions
- Freedom Pad on Short bars is 8"x7.5", Jumbo Pad on the Tall bars is 11"x7"
- Each is bike specific and arrives with everything needed to install on the bike, including mounting hardware.
- The backrest comes with the pad installed, ready to be mounted onto your bike.
- Backrests for Touring models use a proprietary mounting system that is easily removed and installed.
- Made in the USA
- **NOTE: This part requires an optional docking kit. It works best with the Cobra docking hardware kits: part# 82-96550 front, and 82-86551 rear. This must be purchased separately.
We a lot of rack options. We have those that bolt to the back rest. Then we have a line of detachable racks for Baggers, Softails, Dynas and Sportsters. All are model specific, so pick your bike and navigate to the perfect rack for your bike. Racks use our proprietary pull release mechanism, so the can be installed or removed in a matter of seconds Large footprint of the rack provides ample surface area upon which to place travel back and packs.
Specifications
- Product Type
- Body
- Segment
- V-Twin
- Division
- Body
- Class
- Sissy Bars & Backrest
- Year Design
- 0000
- Sub Segment
- HD
- Brand part number
- 602-2200
Common questions about this part
- Does this fit my Harley-Davidson?
- Drag Specialties’ catalog for the identical manufacturer part lists it for 238 model years across 49 models, including the FLHC Heritage Classic 107 (2018–2021), FLHCS Heritage Classic 114 (2018–2022), Electra Glide Police FLHTPI (2009–2020). The full list is in the applications table on this page. A model year that is not in the table has not been confirmed yet, so ask us. Modified bikes should be checked with the garage.
- How much does it cost?
- $299.99 is HardDrive’s published retail price, recorded November 2, 2026. It is a dated catalog record, and Sparky’s Garage confirms the current price before you pay.
- How do I order it?
- Add it to your cart and send an order request, or contact the garage with HardDrive part number 82-96521. Sparky’s Garage confirms price, availability and fit before any payment. Ask the garage about this part.
Where this information comes from
Sparky’s sells this part through HardDrive. Product details use its catalog, identified manufacturer references and labelled shop summaries. The supplier record was captured November 2, 2026. Sparky’s confirms current price and availability before you pay.
Department: Body
