
Photo supplied by HardDrive for this exact part number.
BREATHER FILTER ELEMENT TWIN CAM 10/PK OE#63815-99
- HardDrive part no.
- 68-9679
- Manufacturer part no.
- C9679
- Supplier item ID
- 204717
Order request through Sparky’s Garage: ships from the distributor, or special order to the garage.
Harley applications
Catalog evidence for this exact manufacturer part covers 429 Harley model years across 74 models.
The identical COMETIC manufacturer part C9679 has applications in Drag Specialties’ catalog. Those applications are shown alongside any separately captured HardDrive applications. Check the product notes and installation requirements.
This list covers verified applications collected so far. Other bikes still need confirmation.
Latest application capture November 5, 2026 (Pacific time) from the supplier’s dealer application listings.
| Family | Model | Years |
|---|---|---|
| Dyna / FXR | FXD Dyna Super Glide | 1999–2010 |
| Dyna / FXR | FXDB Street Bob | 2006–2017 |
| Dyna / FXR | FXDC Super Glide Custom | 2005, 2007–2014 |
| Dyna / FXR | FXDCI Super Glide Custom | 2005–2006 |
| Dyna / FXR | FXDF Fat Bob | 2008–2017 |
| Dyna / FXR | FXDI Dyna Super Glide | 2004–2006 |
| Dyna / FXR | FXDI35 Dyna 35th Anniversary Super Glide | 2006 |
| Dyna / FXR | FXDL Dyna Low Rider | 1999–2009, 2015–2017 |
| Dyna / FXR | FXDS-Conv Dyna Convertible | 1999–2000 |
| Dyna / FXR | FXDWG Dyna Wide Glide | 1999–2008, 2010–2017 |
| Dyna / FXR | FXDWGI Dyna Wide Glide | 2004–2006 |
| Dyna / FXR | FXDX Dyna Super Glide Sport | 1999–2005 |
| Dyna / FXR | FXDXI Dyna Super Glide Sport | 2004–2005 |
| Dyna / FXR | FXDXT Dyna Super Glide T-Sport | 2001–2003 |
| Other Harley-Davidson | FLD Switchback | 2012–2016 |
| Other Harley-Davidson | FLSTSB Cross Bones | 2008–2011 |
| Other Harley-Davidson | FXCW Rocker | 2008–2009 |
| Other Harley-Davidson | FXCWC Rocker C | 2008–2011 |
| Other Harley-Davidson | FXS Blackline | 2011–2013 |
| Other Harley-Davidson | FXSTB Night Train | 2000–2009 |
| Other Harley-Davidson | FXSTBI Night Train | 2001–2006 |
| Softail | 15th Anniversary Fat Boy FLSTF | 2005 |
| Softail | FLS Softail Slim | 2012–2017 |
| Softail | FLSS Softail Slim S | 2016–2017 |
| Softail | FLST Heritage Softail | 2006 |
| Softail | FLSTC Heritage Softail Classic | 2000–2017 |
| Softail | FLSTCI Heritage Softail Classic | 2001–2006 |
| Softail | FLSTF Fat Boy | 2000–2017 |
| Softail | FLSTFB Fat Boy Lo | 2010–2016 |
| Softail | FLSTFBS Fat Boy S | 2016–2017 |
| Softail | FLSTFI Fat Boy | 2002–2006 |
| Softail | FLSTI Heritage Softail | 2006 |
| Softail | FLSTN Softail Deluxe | 2005–2017 |
| Softail | FLSTNI Softail Deluxe | 2005–2006 |
| Softail | FLSTS Heritage Springer | 2000–2003 |
| Softail | FLSTSC Softail Springer Classic | 2005–2007 |
| Softail | FLSTSCI Softail Springer Classic | 2005–2006 |
| Softail | FLSTSI Heritage Springer | 2001–2003 |
| Softail | FXDLS Low Rider S | 2016–2017 |
| Softail | FXSB Breakout | 2013–2017 |
| Softail | FXST Softail Standard | 2000–2007 |
| Softail | FXSTC Softail Custom | 2007–2010 |
| Softail | FXSTD Softail Deuce | 2000–2007 |
| Softail | FXSTDI Softail Deuce | 2001–2006 |
| Softail | FXSTI Softail Standard | 2001–2006 |
| Softail | FXSTS Springer Softail | 2000–2006 |
| Softail | FXSTSI Springer Softail | 2001–2006 |
| Touring | Electra Glide Ultra Classic FLHTCU | 1999 |
| Touring | FLHR Road King | 1999–2016 |
| Touring | FLHRCI Road King Classic | 1999–2006 |
| Touring | FLHRI Road King | 2000–2001 |
| Touring | FLHRS Road King Custom | 2004–2007 |
| Touring | FLHRSI Road King Custom | 2004–2006 |
| Touring | FLHT Electra Glide Standard | 1999–2006 |
| Touring | FLHTC Electra Glide Classic | 1999–2013 |
| Touring | FLHTCI Electra Glide Classic | 1999–2006 |
| Touring | FLHTCU Electra Glide Ultra Classic | 2007–2016 |
| Touring | FLHTCUL Electra Glide Ultra Classic Low | 2015–2016 |
| Touring | FLHTI Electra Glide Standard | 2003–2006 |
| Touring | FLHTK Ultra Limited | 2010–2016 |
| Touring | FLHTKL Ultra Limited Low | 2015–2016 |
| Touring | FLHX Street Glide | 2006–2016 |
| Touring | FLHXI Street Glide | 2006 |
| Touring | FLHXS Street Glide Special | 2014–2016 |
| Touring | FLTR Road Glide | 1999–2010, 2016 |
| Touring | FLTRI Road Glide | 1999–2006 |
| Touring | FLTRU Road Glide Ultra | 2011–2013, 2016 |
| Touring | FLTRX Road Glide | 2015 |
| Touring | FLTRX Road Glide Custom | 2011–2013 |
| Touring | FLTRXS Road Glide Special | 2015–2016 |
| Touring | Road King EFI FLHR | 1999 |
| Trike | FLHTCUTG Tri Glide Ultra | 2009–2016 |
| Trike | FLHXXX Street Glide Trike | 2010–2011 |
| Trike | FLRT Freewheeler | 2015–2016 |
Part facts
| Brand | COMETIC |
|---|---|
| HardDrive part number | 68-9679 |
| Manufacturer part number | C9679 |
| Department | Engine & intake |
| Fits | 429 Harley-Davidson model years across 74 models, 1999 to 2017, listed by Drag Specialties’ catalog for the identical manufacturer part. This covers the verified applications collected so far; other bikes still need confirmation. |
| Price | $19.97, the supplier’s published retail price as recorded November 2, 2026. Sparky’s confirms the current price before you pay. |
| How to get it | Order request through Sparky’s Garage: ships from the distributor, or special order to the garage. |
| Sold through | HardDrive / WPS |
About this part
- At Cometic Gasket, our goal is to offer the latest in gasket technology
- Materials, manufacturing processes and gasket designs are constantly improving to match the higher level of performance for today's powerful V-Twin engines
- You can rest assured that every component will be the best solution for your application
Specifications
- Product Type
- Gaskets/Seals
- Segment
- V-Twin
- Division
- Engine
- Class
- Gaskets & Seals
- Sub Class
- Intake Gasket
- Sub Segment
- HD
- Brand part number
- C9679
Common questions about this part
- Does this fit my Harley-Davidson?
- Drag Specialties’ catalog for the identical manufacturer part lists it for 429 model years across 74 models, including the FXD Dyna Super Glide (1999–2010), FXDB Street Bob (2006–2017), FXDC Super Glide Custom (2005, 2007–2014). The full list is in the applications table on this page. A model year that is not in the table has not been confirmed yet, so ask us. Modified bikes should be checked with the garage.
- How much does it cost?
- $19.97 is HardDrive’s published retail price, recorded November 2, 2026. It is a dated catalog record, and Sparky’s Garage confirms the current price before you pay.
- How do I order it?
- Add it to your cart and send an order request, or contact the garage with HardDrive part number 68-9679. Sparky’s Garage confirms price, availability and fit before any payment. Ask the garage about this part.
Where this information comes from
Sparky’s sells this part through HardDrive. Product details use its catalog, identified manufacturer references and labelled shop summaries. The supplier record was captured November 2, 2026. Sparky’s confirms current price and availability before you pay.
Department: Gaskets/Seals
