
Photo supplied by HardDrive for this exact part number.
BREATHER ASSEMBLY O-RING M8 VITON 10PK OE#11900116
- HardDrive part no.
- 68-10189
- Manufacturer part no.
- C10189
- Supplier item ID
- 534338
Order request through Sparky’s Garage: ships from the distributor, or special order to the garage.
Harley applications
Catalog evidence for this exact manufacturer part covers 210 Harley model years across 51 models.
The identical COMETIC manufacturer part C10189 has applications in Drag Specialties’ catalog. Those applications are shown alongside any separately captured HardDrive applications. Check the product notes and installation requirements.
This list covers verified applications collected so far. Other bikes still need confirmation.
Latest application capture November 5, 2026 (Pacific time) from the supplier’s dealer application listings.
| Family | Model | Years |
|---|---|---|
| Dyna / FXR | FXRST Low Rider El Diablo 117 | 2022 |
| Other Harley-Davidson | FLDE Deluxe 107 | 2018–2020 |
| Other Harley-Davidson | FXBB Street Bob 107 | 2018–2020 |
| Other Harley-Davidson | FXFB Fat Bob 107 | 2018–2019 |
| Other Harley-Davidson | FXLR Low Rider 107 | 2018–2020 |
| Softail | FLFB Fat Boy 107 | 2018–2019 |
| Softail | FLFBS Fat Boy 114 | 2018–2024 |
| Softail | FLHC Heritage Classic 107 | 2018–2021 |
| Softail | FLHCS Heritage Classic 114 | 2018–2024 |
| Softail | FLSL Softail Slim 107 | 2018–2021 |
| Softail | FXBBS Street Bob 114 | 2021–2024 |
| Softail | FXBR Breakout 107 | 2018–2019 |
| Softail | FXBR Breakout 117 | 2023–2024 |
| Softail | FXBRS Breakout 114 | 2018–2020 |
| Softail | FXDRS FXDR 114 | 2019–2020 |
| Softail | FXFBS Fat Bob 114 | 2018–2021, 2023 |
| Softail | FXLRS Low Rider S 114 | 2020–2021 |
| Softail | FXLRS Low Rider S 117 | 2022–2024 |
| Softail | FXLRST Low Rider ST 117 | 2022–2024 |
| Softail | FXST Softail Standard 107 | 2020–2024 |
| Softail | Softail Street Bob FXBB | 2022 |
| Touring | Electra Glide Police FLHTPI | 2017–2024 |
| Touring | FLH Electra Glide Revival | 2021 |
| Touring | FLHFB Electra Glide Highway King | 2023 |
| Touring | FLHR Road King | 2017–2022 |
| Touring | FLHRXS Road King Special | 2017–2024 |
| Touring | FLHT Electra Glide Standard | 2019–2022 |
| Touring | FLHTCU Electra Glide Ultra Classic | 2017–2019 |
| Touring | FLHTK Ultra Limited | 2017–2024 |
| Touring | FLHTKL Ultra Limited Low | 2017–2019 |
| Touring | FLHTKSE CVO Limited | 2017–2021 |
| Touring | FLHX Street Glide | 2017–2024 |
| Touring | FLHXS Street Glide Special | 2017–2023 |
| Touring | FLHXSE CVO Street Glide | 2017–2024 |
| Touring | FLHXST Street Glide ST | 2022–2023 |
| Touring | FLI Hydra-Glide Revival | 2024 |
| Touring | FLSB Sport Glide 107 | 2018–2021 |
| Touring | FLTRK Road Glide Limited | 2020–2024 |
| Touring | FLTRKSE CVO Road Glide Limited | 2022–2023 |
| Touring | FLTRU Road Glide Ultra | 2017–2019 |
| Touring | FLTRX Road Glide | 2017–2024 |
| Touring | FLTRXS Road Glide Special | 2017–2023 |
| Touring | FLTRXSE CVO Road Glide | 2018–2024 |
| Touring | FLTRXST Road Glide ST | 2022–2023 |
| Touring | FLTRXSTSE CVO Road Glide ST | 2024 |
| Touring | Road Glide Police FLTRXP | 2024 |
| Touring | Road King Police FLHP | 2017–2024 |
| Trike | FLHTCUTG Tri Glide Ultra | 2017–2024 |
| Trike | FLHTCUTGSE CVO Tri Glide | 2020–2022 |
| Trike | FLRT Freewheeler | 2017–2024 |
| Trike | FLTRT Road Glide 3 | 2023–2024 |
Part facts
| Brand | COMETIC |
|---|---|
| HardDrive part number | 68-10189 |
| Manufacturer part number | C10189 |
| Department | Engine & intake |
| Fits | 210 Harley-Davidson model years across 51 models, 2017 to 2024, listed by Drag Specialties’ catalog for the identical manufacturer part. This covers the verified applications collected so far; other bikes still need confirmation. |
| Price | $12.57, the supplier’s published retail price as recorded November 2, 2026. Sparky’s confirms the current price before you pay. |
| How to get it | Order request through Sparky’s Garage: ships from the distributor, or special order to the garage. |
| Sold through | HardDrive / WPS |
About this part
- At Cometic Gasket, our goal is to offer the latest in gasket technology
- Materials, manufacturing processes and gasket designs are constantly improving to match the higher level of performance for today's powerful V-Twin engines
- You can rest assured that every component will be the best solution for your application
Specifications
- Product Type
- Gaskets/Seals
- Segment
- V-Twin
- Division
- Engine
- Class
- Gaskets & Seals
- Sub Class
- Misc. Gaskets
- Sub Segment
- HD
- Brand part number
- C10189
Common questions about this part
- Does this fit my Harley-Davidson?
- Drag Specialties’ catalog for the identical manufacturer part lists it for 210 model years across 51 models, including the FXRST Low Rider El Diablo 117 (2022), FLDE Deluxe 107 (2018–2020), FXBB Street Bob 107 (2018–2020). The full list is in the applications table on this page. A model year that is not in the table has not been confirmed yet, so ask us. Modified bikes should be checked with the garage.
- How much does it cost?
- $12.57 is HardDrive’s published retail price, recorded November 2, 2026. It is a dated catalog record, and Sparky’s Garage confirms the current price before you pay.
- How do I order it?
- Add it to your cart and send an order request, or contact the garage with HardDrive part number 68-10189. Sparky’s Garage confirms price, availability and fit before any payment. Ask the garage about this part.
Where this information comes from
Sparky’s sells this part through HardDrive. Product details use its catalog, identified manufacturer references and labelled shop summaries. The supplier record was captured November 2, 2026. Sparky’s confirms current price and availability before you pay.
Department: Gaskets/Seals
