
Photo supplied by HardDrive for this exact part number.
BREATHER FILTER ELEMENT GASK TWIN CAM 11-14 10/PK
- HardDrive part no.
- 68-10114
- Manufacturer part no.
- C10114
- Supplier item ID
- 202490
Order request through Sparky’s Garage: ships from the distributor, or special order to the garage.
Harley applications
Catalog evidence for this exact manufacturer part covers 570 Harley model years across 127 models.
The identical COMETIC manufacturer part C10114 has applications in Drag Specialties’ catalog. Those applications are shown alongside any separately captured HardDrive applications. Check the product notes and installation requirements.
This list covers verified applications collected so far. Other bikes still need confirmation.
| Family | Model | Years |
|---|---|---|
| Dyna / FXR | FXD Dyna Super Glide | 1999–2010 |
| Dyna / FXR | FXDB Street Bob | 2006–2017 |
| Dyna / FXR | FXDC Super Glide Custom | 2005, 2007–2014 |
| Dyna / FXR | FXDCI Super Glide Custom | 2005–2006 |
| Dyna / FXR | FXDF Fat Bob | 2008–2017 |
| Dyna / FXR | FXDFSE CVO Dyna Fat Bob | 2009 |
| Dyna / FXR | FXDFSE2 CVO Dyna Fat Bob | 2010 |
| Dyna / FXR | FXDI Dyna Super Glide | 2004–2006 |
| Dyna / FXR | FXDI35 Dyna 35th Anniversary Super Glide | 2006 |
| Dyna / FXR | FXDL Dyna Low Rider | 1999–2009, 2014–2017 |
| Dyna / FXR | FXDLI Dyna Low Rider | 2004–2006 |
| Dyna / FXR | FXDS-Conv Dyna Convertible | 1999–2000 |
| Dyna / FXR | FXDSE Screamin Eagle Dyna | 2007 |
| Dyna / FXR | FXDSE2 Screamin Eagle Dyna | 2008 |
| Dyna / FXR | FXDWG Dyna Wide Glide | 1999–2008, 2010–2017 |
| Dyna / FXR | FXDWG2 CVO Dyna Wide Glide | 2001 |
| Dyna / FXR | FXDWG3 CVO Dyna Wide Glide | 2002 |
| Dyna / FXR | FXDWGI Dyna Wide Glide | 2004–2006 |
| Dyna / FXR | FXDX Dyna Super Glide Sport | 1999–2005 |
| Dyna / FXR | FXDXI Dyna Super Glide Sport | 2004–2005 |
| Dyna / FXR | FXDXT Dyna Super Glide T-Sport | 2001–2003 |
| Dyna / FXR | Wide Glide EFI FXDWGI | 2000, 2002–2003 |
| Other Harley-Davidson | FLD Switchback | 2012–2016 |
| Other Harley-Davidson | FLSTSB Cross Bones | 2008–2011 |
| Other Harley-Davidson | FXCW Rocker | 2008–2009 |
| Other Harley-Davidson | FXCWC Rocker C | 2008–2011 |
| Other Harley-Davidson | FXS Blackline | 2011–2013 |
| Other Harley-Davidson | FXSTB Night Train | 1999–2009 |
| Other Harley-Davidson | FXSTBI Night Train | 2001–2006 |
| Softail | 15th Anniversary Fat Boy FLSTF | 2005 |
| Softail | Fat Boy Lo FLSTFB | 2009 |
| Softail | FLS Softail Slim | 2012–2017 |
| Softail | FLSS Softail Slim S | 2016–2017 |
| Softail | FLST Heritage Softail | 2006 |
| Softail | FLSTC Heritage Softail Classic | 1999–2017 |
| Softail | FLSTCI Heritage Softail Classic | 2001–2006 |
| Softail | FLSTF Fat Boy | 1999–2017 |
| Softail | FLSTFB Fat Boy Lo | 2010–2017 |
| Softail | FLSTFBS Fat Boy S | 2016–2017 |
| Softail | FLSTFI Fat Boy | 2001–2006 |
| Softail | FLSTFSE Screamin Eagle Fat Boy | 2005–2006 |
| Softail | FLSTI Heritage Softail | 2006 |
| Softail | FLSTN Softail Deluxe | 2005–2017 |
| Softail | FLSTNI Softail Deluxe | 2005–2006 |
| Softail | FLSTNSE CVO Softail Deluxe | 2014–2015 |
| Softail | FLSTS Heritage Springer | 1999–2003 |
| Softail | FLSTSC Softail Springer Classic | 2005–2007 |
| Softail | FLSTSCI Softail Springer Classic | 2005–2006 |
| Softail | FLSTSE CVO Softail Convertible | 2010 |
| Softail | FLSTSE2 CVO Softail Convertible | 2011 |
| Softail | FLSTSE3 CVO Softail Convertible | 2012 |
| Softail | FLSTSI Heritage Springer | 2001–2003 |
| Softail | FXDLS Low Rider S | 2016–2017 |
| Softail | FXSB Breakout | 2013–2017 |
| Softail | FXSBSE CVO Breakout | 2013–2014 |
| Softail | FXSE CVO Pro Street Breakout | 2016–2017 |
| Softail | FXST Softail Standard | 1999–2009 |
| Softail | FXSTC Softail Custom | 1999, 2007–2010 |
| Softail | FXSTD Softail Deuce | 2000–2007 |
| Softail | FXSTDI Softail Deuce | 2001–2006 |
| Softail | FXSTDSE Screamin Eagle Softail Deuce | 2003–2004 |
| Softail | FXSTI Softail Standard | 2001–2006 |
| Softail | FXSTS Springer Softail | 1999–2006 |
| Softail | FXSTSI Springer Softail | 2001–2006 |
| Softail | FXSTSSE Screamin Eagle Softail Springer | 2007 |
| Softail | FXSTSSE2 Screamin Eagle Softail Springer | 2008 |
| Softail | FXSTSSE3 CVO Softail Springer | 2009 |
| Softail | Softail Rocker FXCW | 2010 |
| Softail | Softail Standard EFI FXSTI | 2010–2012 |
| Touring | Electra Glide Police FLHTPI | 1999–2017 |
| Touring | Electra Glide Police FLHTP | 1999–2006 |
| Touring | Electra Glide Standard EFI FLHTI | 2000, 2002 |
| Touring | Electra Glide Ultra Classic FLHTCU | 1999–2006 |
| Touring | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
| Touring | FLHR Road King | 1999–2017 |
| Touring | FLHRC Road King Classic | 2007–2013 |
| Touring | FLHRCI Road King Classic | 1999–2006 |
| Touring | FLHRI Road King | 2000–2006 |
| Touring | FLHRS Road King Custom | 2004–2007 |
| Touring | FLHRSE3 Screamin Eagle Road King | 2007 |
| Touring | FLHRSE4 Screamin Eagle Road King | 2008 |
| Touring | FLHRSE5 CVO Road King | 2013 |
| Touring | FLHRSE6 CVO Road King | 2014 |
| Touring | FLHRSEI Screamin Eagle Road King | 2002 |
| Touring | FLHRSEI2 Screamin Eagle Road King 2 | 2003 |
| Touring | FLHRSI Road King Custom | 2004–2006 |
| Touring | FLHRXS Road King Special | 2017 |
| Touring | FLHT Electra Glide Standard | 1999–2009 |
| Touring | FLHTC Electra Glide Classic | 1999–2013 |
| Touring | FLHTCI Electra Glide Classic | 1999–2006 |
| Touring | FLHTCSE Screamin Eagle Electra Glide | 2004 |
| Touring | FLHTCSE2 Screamin Eagle Electra Glide 2 | 2005 |
| Touring | FLHTCU Electra Glide Ultra Classic | 2007–2017 |
| Touring | FLHTCUI Electra Glide Ultra Classic | 1999–2006 |
| Touring | FLHTCUL Electra Glide Ultra Classic Low | 2015–2016 |
| Touring | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | 2006 |
| Touring | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | 2007 |
| Touring | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | 2008 |
| Touring | FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 |
| Touring | FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 |
| Touring | FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 |
| Touring | FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 |
| Touring | FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 |
| Touring | FLHTI Electra Glide Standard | 2003–2006 |
| Touring | FLHTK Ultra Limited | 2010–2017 |
| Touring | FLHTKL Ultra Limited Low | 2015–2017 |
| Touring | FLHTKSE CVO Limited | 2014–2017 |
| Touring | FLHX Street Glide | 2006–2017 |
| Touring | FLHXI Street Glide | 2006 |
| Touring | FLHXS Street Glide Special | 2014–2017 |
| Touring | FLHXSE CVO Street Glide | 2010, 2015–2017 |
| Touring | FLHXSE2 CVO Street Glide | 2011 |
| Touring | FLHXSE3 CVO Street Glide | 2012 |
| Touring | FLTR Road Glide | 1999–2010, 2016 |
| Touring | FLTRI Road Glide | 1999–2006 |
| Touring | FLTRSE3 CVO Road Glide | 2009 |
| Touring | FLTRSEI Screamin Eagle Road Glide | 2000 |
| Touring | FLTRSEI2 Screamin Eagle Road Glide 2 | 2001 |
| Touring | FLTRU Road Glide Ultra | 2011–2013, 2016–2017 |
| Touring | FLTRUSE CVO Road Glide Ultra | 2011, 2015–2016 |
| Touring | FLTRX Road Glide | 2015, 2017 |
| Touring | FLTRX Road Glide Custom | 2011–2013 |
| Touring | FLTRXS Road Glide Special | 2015–2017 |
| Touring | FLTRXSE CVO Road Glide | 2012 |
| Touring | FLTRXSE2 CVO Road Glide Custom | 2013 |
| Touring | Road King EFI FLHR | 1999 |
| Touring | Road King Police FLHP | 2014–2017 |
Part facts
| Brand | COMETIC |
|---|---|
| HardDrive part number | 68-10114 |
| Manufacturer part number | C10114 |
| Department | Engine & intake |
| Fits | 570 Harley-Davidson model years across 127 models, 1999 to 2017, listed by Drag Specialties’ catalog for the identical manufacturer part. This covers the verified applications collected so far; other bikes still need confirmation. |
| Price | $19.97, the supplier’s published retail price as recorded November 2, 2026. Sparky’s confirms the current price before you pay. |
| How to get it | Order request through Sparky’s Garage: ships from the distributor, or special order to the garage. |
| Sold through | HardDrive / WPS |
About this part
- At Cometic Gasket, our goal is to offer the latest in gasket technology
- Materials, manufacturing processes and gasket designs are constantly improving to match the higher level of performance for today's powerful V-Twin engines
- You can rest assured that every component will be the best solution for your application
Specifications
- Product Type
- Gaskets/Seals
- Segment
- V-Twin
- Division
- Engine
- Class
- Gaskets & Seals
- Sub Class
- Carb & EFI Gaskets
- Sub Segment
- HD
- Brand part number
- C10114
Common questions about this part
- Does this fit my Harley-Davidson?
- Drag Specialties’ catalog for the identical manufacturer part lists it for 570 model years across 127 models, including the FXD Dyna Super Glide (1999–2010), FXDB Street Bob (2006–2017), FXDC Super Glide Custom (2005, 2007–2014). The full list is in the applications table on this page. A model year that is not in the table has not been confirmed yet, so ask us. Modified bikes should be checked with the garage.
- How much does it cost?
- $19.97 is HardDrive’s published retail price, recorded November 2, 2026. It is a dated catalog record, and Sparky’s Garage confirms the current price before you pay.
- How do I order it?
- Add it to your cart and send an order request, or contact the garage with HardDrive part number 68-10114. Sparky’s Garage confirms price, availability and fit before any payment. Ask the garage about this part.
Where this information comes from
Sparky’s sells this part through HardDrive. Product details use its catalog, identified manufacturer references and labelled shop summaries. The supplier record was captured November 2, 2026. Sparky’s confirms current price and availability before you pay.
Department: Gaskets/Seals
