RSD parts for Harley-Davidson
Sparky’s Garage lists 39 RSD parts from its distributor catalogs. Prices are each supplier’s published retail price, confirmed by the garage before you pay. Open a part for its photo, specifications and the Harley models it is listed for.
| Part | Part number | Manufacturer number | Supplier | Price |
|---|---|---|---|---|
| Brake Rotor - Boss - 11.8" | 1710-1112 | 0133-1800BSSS-BM | Drag Specialties | $404.95 |
| Brake Rotor - Boss - 11.8" | 1710-1114 | 01331802BSSSSBM | Drag Specialties | $367.95 |
| Brake Rotor - Diesel - 11.5" | 1710-1331 | 0133-1522DIES-SMB | Drag Specialties | $404.95 |
| Brake Rotor - Diesel - 11.8" | 1710-1333 | 0133-1800DIES-SMB | Drag Specialties | $404.95 |
| Brake Rotor - Diesel - 13" | 1710-1330 | 0133-3015DIES-SMB | Drag Specialties | $520.95 |
| Cafe Gauge LED Indicator Lights - '95-'13 Models Only | 2210-0176 | 0207-2003 | Drag Specialties | $80.95 |
| Cafe Gauge/Headlight Relocators - Black Ops™ | 2210-0278 | 0207-2001-SB | Drag Specialties | $345.95 |
| Cam Cover - Clarity - Black Ops™ | 0940-1130 | 0177-2005-SMB | Drag Specialties | $531.95 |
| Cam Cover - Clarity - Black Ops™ - M8 | 0940-1731 | 0177-2065-SMB | Drag Specialties | $571.95 |
| Cam Cover - Clarity - Chrome | 0940-1128 | 0177-2005-CH | Drag Specialties | $545.95 |
| Cam Cover - Clarity - Contrast Cut™ - M8 | 0940-1729 | 0177-2065-BM | Drag Specialties | $571.95 |
| Cam Cover - Clarity - Contrast Cut™ - Twin Cam | 0940-1057 | 0177-2003-BM | Drag Specialties | $571.95 |
| Chrono Grips - TBW - Black Ops | 0630-1019 | 0063-2037-SMB | Drag Specialties | $249.95 |
| Chrono Toe Peg - Contrast Cut - Universal | 1603-0156 | 0033-1129-BM | Drag Specialties | $47.95 |
| Clarion Air Cleaner Kit - Black Ops™ | 1010-2315 | 0206-2127-SMB | Drag Specialties | $611.95 |
| Clarity Air Cleaner Kit - Black Ops™ | 1010-1047 | 0206-2061-SMB | Drag Specialties | $664.95 |
| Clarity Air Cleaner Kit - Contrast Cut™ | 1010-1046 | 0206-2061-BM | Drag Specialties | $664.95 |
| Clarity Air Cleaner Kit - Contrast Cut™ | 1010-2691 | 0206-2143-BM | Drag Specialties | $664.95 |
| Fork Clamp Mounts - Gloss Black | 2020-0635 | 0207-2013-B | Drag Specialties | $106.95 |
| Fork Covers - 39 mm - Upper - Smoothie - Gloss Black | 0411-0062 | 0208-2078-B | Drag Specialties | $213.95 |
| Front Rotor - 11.8" - Traction | 1710-3952 | 0133-1800TRSS-SMB | Drag Specialties | $404.95 |
| Front Tracker Turn Signal - Amber Lenses | 2020-0605 | 0207-2018-B | Drag Specialties | $266.95 |
| Hydraulic Clutch Actuator Cover - Clarity - Black Ops™ | 1105-0232 | 0177-2066-SMB | Drag Specialties | $470.95 |
| Nostalgia One-Piece Handlebar Risers - Four Bolt - 1" - Contrast Cut | 0602-0703 | 0208-2103-BM | Drag Specialties | $266.95 |
| Nostalgia Rocker Box Covers - Black Ops | 0940-1144 | 0177-2023-SMB | Drag Specialties | $690.95 |
| Nostalgia Rocker Box Covers - Contrast Cut | 0940-1143 | 0177-2023-BH | Drag Specialties | $690.95 |
| Rear Strut Mounts for Turn Signals - Gloss Black | 2020-0603 | 0207-2020-B | Drag Specialties | $61.95 |
| RSD Badge Stickers - 6 Pack | 4320-1453 | 0208-2071 | Drag Specialties | $13.95 |
| Top Triple Clamp - Gloss Black - With Riser Holes | 0408-0335 | 0208-2108-B | Drag Specialties | $292.95 |
| Tracker Foot Pegs - Black Ops™ - Straight | 1620-0879 | 0035-1088-SMB | Drag Specialties | $185.95 |
| Transmission Side Cover - Clarity - Contrast Cut™ - 6-Speed | 1105-0048 | 0177-2022-BM | Drag Specialties | $438.95 |
| Turbine Air Cleaner Kit - Black Ops™ | 1010-0963 | 0206-2038-SMB | Drag Specialties | $628.95 |
| Wash Bag for Air Cleaner Kits | 1011-2051 | 0206-0043 | Drag Specialties | $42.95 |
| Wheel - Delmar - Front - Dual Disc/with ABS - Black/Contrast Cut Ops™ - 21x3.5 - '08+ FLD | 0201-1896 | 1204-7106R-DELAJ-SMB | Drag Specialties | $1,814.95 |
| Wheel - Diesel - Front - Dual Disc/with ABS - Black/Contrast Cut™ - 21x3.5 - '08+ FLD | 0201-1880 | 1204-7106R-DIEAJ-BM | Drag Specialties | $1,814.95 |
| Wheel - Diesel - Rear - Single Disc/with ABS - Black Ops™ - 18x5.5 - '09+FLT | 0202-1684 | 1269-7814R-DIE-SMB | Drag Specialties | $1,814.95 |
| Wheel - Hutch - Front - Dual Disc/with ABS - Black/Contrast Cut™ - 21x3.5 - '08+ FL | 0201-2067 | 1204-7106R-HUTAJ-BM | Drag Specialties | $1,814.95 |
| Wheel - Traction - Front - Dual Disc/with ABS - 21x3.5 - Black Ops™ - '08+ FLH | 0201-2355 | 1204-7106R-TRSAJ-SMB | Drag Specialties | $1,814.95 |
| Wheel - Traction - Front - Dual Disc/without ABS - 21x3.5 - Black Ops™ - '08+ FLH | 0201-2354 | 1202-7106R-TRSAJ-SMB | Drag Specialties | $1,814.95 |
