FIRE POWER parts for Harley-Davidson, page 2
Sparky’s Garage lists 138 FIRE POWER parts from its distributor catalogs. Prices are each supplier’s published retail price, confirmed by the garage before you pay. Open a part for its photo, specifications and the Harley models it is listed for.
| Part | Part number | Manufacturer number | Supplier | Price |
|---|---|---|---|---|
| SAFETY WIRE PLIERS | 27-0180 | HardDrive / WPS | $91.99 | |
| SCREW IN VENT CAPS 6/PK | 490-9901 | HardDrive / WPS | $7.95 | |
| SPACERS 8MM 10/PK | 490-9908 | HardDrive / WPS | $8.95 | |
| SQUARE NUTS 5MM 10/PK | 490-9910 | HardDrive / WPS | $7.95 | |
| SQUARE NUTS 6MM 10/PK | 490-9914 | HardDrive / WPS | $4.95 | |
| STANDARD CHAIN 530X116 | 692-6116 | HardDrive / WPS | $60.95 | |
| STANDARD CHAIN 530X120 | 692-6120 | HardDrive / WPS | $62.95 | |
| STANDARD CHAIN 530X130 | 692-6130 | HardDrive / WPS | $68.95 | |
| STANDARD CLIP MASTER LINK 530 | 692-6001 | HardDrive / WPS | $4.09 | |
| STARTER MOTOR VIC | 26-00164 | HardDrive / WPS | $240.99 | |
| STETHOSCOPE | 57-8010 | HardDrive / WPS | $21.95 | |
| TIRE IRON 10" SPOON | 57-6226 | HardDrive / WPS | $29.99 | |
| TIRE IRON 15" ECONOMY | 57-6211 | HardDrive / WPS | $28.99 | |
| TIRE IRON 16" STEEL | 57-6213 | HardDrive / WPS | $36.99 | |
| TIRE IRON 8.5" STEEL | 57-6225 | HardDrive / WPS | $19.99 | |
| UNIVERSAL 12 VOLT HORN BLACK 4" | 56-4255 | HardDrive / WPS | $28.99 | |
| UNIVERSAL 12 VOLT HORN CHROME 2 3/4" | 56-4256C | HardDrive / WPS | $19.99 | |
| UNIVERSAL 12 VOLT HORN CHROME 4" | 60-1411 | HardDrive / WPS | $28.99 | |
| VALVE SPRING COMPRESSOR | 57-8011 | HardDrive / WPS | $99.99 | |
| VALVE STEMS 45 DEGREE 4/PK | 85-0451 | HardDrive / WPS | $42.95 | |
| VALVE STEMS 90 DEGREE 0.327" 4/PK | 85-0445 | HardDrive / WPS | $45.95 | |
| VALVE STEMS 90 DEGREE 0.453" 4/PK | 85-0446 | HardDrive / WPS | $45.95 | |
| VALVE STEMS CHROME 4/PK | 85-0448 | HardDrive / WPS | $42.95 | |
| VALVE STEMS CHROME 4/PK | 85-0450 | HardDrive / WPS | $54.95 | |
| WALL MOUNT BATTERY CHARGER 6V/12V 1.1A | 490-2900 | HardDrive / WPS | $54.95 | |
| WHEEL CHOCK 3.5" | 52-2621 | HardDrive / WPS | $154.99 | |
| WHEEL CHOCK 5.5" | 52-2622 | HardDrive / WPS | $161.99 | |
| WHEEL CHOCK HARDWARE REPLACEMENT KIT | 52-2625 | HardDrive / WPS | $49.99 | |
| X-RING CHAIN 530X120 | 692-5720 | HardDrive / WPS | $233.95 | |
| X-RING CHAIN 530X120 GOLD | 692-5720G | HardDrive / WPS | $275.95 | |
| X-RING CHAIN 530X130 | 692-5730 | HardDrive / WPS | $252.95 | |
| X-RING CHAIN 530X130 GOLD | 692-5730G | HardDrive / WPS | $297.95 | |
| X-RING CHAIN 530X150 | 692-5750 | HardDrive / WPS | $288.95 | |
| X-RING CHAIN 530X150 GOLD | 692-5750G | HardDrive / WPS | $340.95 | |
| X-RING CLIP MASTER LINK 530 | 692-5701 | HardDrive / WPS | $16.49 | |
| X-RING CLIP MASTER LINK 530 GOLD | 692-5701G | HardDrive / WPS | $16.49 | |
| X-RING RIVET MASTER LINK 530 | 692-5703 | HardDrive / WPS | $16.49 | |
| X-RING RIVET MASTER LINK 530 GOLD | 692-5703G | HardDrive / WPS | $16.49 |
